Fees & Limits
Clear fees, no surprises
Everything you pay to trade, deposit, withdraw, and spend on CoinZoom — plus account limits by tier.
Deposit fees (USD)
| Method | Fee | Speed | Limit |
|---|---|---|---|
| Wire | $12 | 1–2 business days | $250,000 |
| ACH | Free | 1–2 business days | $100,000 |
| RTP | Free | Immediate | $100,000 |
| Debit / credit card | 3.99% | Time to post | — |
| Apple / Google Pay | 3.99% (2.99% Black) | Time to post | — |
| CoinZoom Cash | $6 | Immediate | — |
| ZoomMe | Free | Immediate | — |
| External crypto wallet | Free | Immediate | — |
| Debit card reversal | $100 | — | — |
| ACH reversal | $100 | 1–2 days | — |
Card deposits may carry a hold of up to 7 days (generally) and up to 90 days (rarely).
CoinZoom Visa Card fees
| Item | Fee |
|---|---|
| Cash withdrawals (domestic & international) | Free |
| Card replacement | Free |
| Shipping — standard / expedited (non-Prime) | $5 / $12 |
| International shipping (non-Prime) | $5 / $60 |
| Shipping (Prime members) | Free |
| Virtual card reissuance | 1,000 ZOOM |
| Chargebacks | $100 |
| Crypto liquidation | 1.49% |
| Card declined — Insufficient funds | $0.50 |
Deposit limits — card & wallets (daily / weekly)
| Tier | Card / Apple / Google Pay |
|---|---|
| Non-Prime | $500 / $1,000 |
| Silver | $750 / $1,500 |
| Gold | $1,500 / $3,000 |
| Diamond | $5,000 / $10,000 |
| Black | $10,000 / $60,000 |
ACH, wire, and external wallet deposits have no daily limit (wire capped at $250,000). CoinZoom Cash loads run $20–$500, with a $500 24-hour limit and a $10,000 30-day limit.
Withdrawal limits by tier
| Method | Limit |
|---|---|
| Wire (daily) | $500 – $40,000 (all tiers) |
| CoinZoom Instant — Non-Prime / Silver / Gold | $2,500 / transaction · $5,000 daily |
| CoinZoom Instant — Diamond | $2,500 / transaction · $7,500 daily |
| CoinZoom Instant — Black | $4,000 / transaction · $10,000 daily |
| ZoomMe (USD) | $500 – $8,000 by tier |
| ACH / external wallet / ZoomMe crypto | No limit |
Fees and limits are subject to change and may vary by jurisdiction and verification tier. Figures shown are for reference; the rates applied at the time of your transaction govern.